Acer
Maple
Acer Buergeranum 'Trident Maple' TREE FORM
Description
Available
View Price
Type | Size | Package | 25 Rate | 50 Rate |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.85 | 1.75 |
Tree Form | 12-18 in | Seedling | 2.05 | 1.90 |
Tree Form | 18-24 in | Seedling | 2.35 | 2.20 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 82.55 | 78.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 90.80 | 86.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 109.20 | 103.70 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 160.00 | 152.00 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 185.25 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | - | - |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
No containers at this time |
---|
Acer Buergeranum 'Trident Maple' MULTI-STEM
Description
Available
View Price
Type | Size | ||
---|---|---|---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Multi-Stem | 1 1/4-1 1/2 in Cal | Ball & Burlap | 82.55 | 78.40 |
Multi-Stem | 1 1/2-1 3/4 in Cal | Wire Basket | 90.80 | 86.25 |
Multi-Stem | 1 3/4-2 in Cal | Wire Basket | 109.20 | 103.70 |
Multi-Stem | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Multi-Stem | 2 1/2-3 in Cal | Wire Basket | 160.00 | 152.00 |
Multi-Stem | 3-3 1/2 in Cal | Wire Basket | 195.00 | 185.25 |
Multi-Stem | 3 1/2-4 in Cal | Wire Basket | - | - |
Multi-Stem | 4-4 1/2 in Cal | Wire Basket | - | - |
No containers for this product. |
---|
Acer Campestre 'Hedge Maple'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.65 | 1.75 |
Tree Form | 12-18 in | Seedling | 2.05 | 1.90 |
Tree Form | 18-24 in | Seedling | 2.35 | 2.20 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 82.55 | 78.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 90.80 | 86.35 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 109.20 | 103.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 160.00 | 152.00 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 195.00 | 185.25 |
No containers for this product. |
---|
Acer Ginnala Flame 'Amur Flame Maple' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.05 | .095 |
Tree Form | 12-18 in | Seedling | 1.20 | 1.20 |
Tree Form | 18-24 in | Seedling | 1.55 | 1.45 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft. | Ball & Burlap | 82.55 | 78.40 |
Tree Form | 1 1/4-1 1/2 in Cal | Wire Basket | 82.55 | 78.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 90.80 | 86.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 109.20 | 103.70 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in. Cal. | Wire Basket | 160.00 | 152.00 |
Tree Form | 3-3 1/2 in. Cal. | Wire Basket | 195.00 | 185.25 |
No containers for this product. |
---|
Acer Ginnala Flame 'Amur Flame Maple' MULTI-STEM
Description
Available
View Price
Type | Size | Pkg | 25 Rate | 50 Rate |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 6-8 ft | Wire Basket | 79.70 | 78.55 |
Multi-Stem | 8-10 ft | Wire Basket | 114.35 | 108.75 |
Multi-Stem | 10-12 ft | Wire Basket | 128.50 | 122.10 |
Multi-Stem | 12-14 ft | Wire Basket | - | - |
No containers for this product. |
---|
Acer Griseum 'Paperbark Maple' TREE FORM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | 114.60 | 108.90 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 158.55 | 150.70 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 193.60 | 184.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 127.05 | 120.75 |
Acer Griseum 'Paperbark Maple' Multi-Stem
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 5-6 ft | Wire Basket | 99.35 | 94.45 |
Multi-Stem | 6-8 ft | Wire Basket | 126.10 | 119.80 |
Multi-Stem | 1 1/2-1 3/4 in Cal | Wire Basket | 174.20 | 165.60 |
Multi-Stem | 1 3/4-2 in Cal | Wire Basket | 213.05 | 202.40 |
No containers for this product. |
---|
Acer Negundo 'Boxelder' Maple
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.05 | .95 |
Tree Form | 12-18 in | Seedling | 1.30 | 1.20 |
No Field Grown for this product. |
---|
No containers for this product. |
---|
Acer Palmatum Atropurpureum 'Bloodgood Japanese Maple' TREE FORM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 190.00 | 180.50 |
Acer Palmatum Atropurpureum 'Bloodgood Japanese Maple' MULTI-STEM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #15 | EZ | 190.00 | 180.50 |