Salix
Willow
Salix Babylonica 'Babylon or Green Weeping Willow'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 18-24 in | Cutting | .80 | .75 |
Tree Form | 2-3 ft | Cutting | 1.05 | .95 |
Tree Form | 3-4 ft | Cutting | 1.60 | 1.50 |
Tree Form | 4-5 ft | Br Tr | 7.35 | 6.95 |
Tree Form | 5-6 ft | Br Tr | 9.45 | 8.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 75.00 | 71.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 115.00 | 109.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #7 | EZ | 39.00 | 37.05 |
Tree Form | #15 | EZ | 75.00 | 71.25 |
Salix Blanda 'Wisconsin Weeping Willow'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 18-24 in | Cutting | .90 | .85 |
Tree Form | 2-3 ft | Cutting | 1.35 | 1.25 |
Tree Form | 3-4 ft | Cutting | 2.10 | 1.95 |
Tree Form | 4-5 ft | Br Tr | 7.55 | 7.15 |
Tree Form | 5-6 ft | Br Tr | 10.05 | 9.50 |
No Field Grown at this time |
---|
No containers at this time |
---|
Salix Caprea 'French Pussy Willow'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.00 | .95 |
Tree Form | 12-18 in | Seedlings | 1.20 | 1.10 |
Tree Form | 18-24 in | Seedlings | 1.40 | 1.30 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | 17.75 | 16.85 |
Salix Tortuosa 'Corkscrew Willow'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 2-3 ft | Cutting | 1.05 | .95 |
Tree Form | 3-4 ft | Cutting | 2.10 | 1.95 |
Tree Form | 4-5 ft | Cutting | 3.35 | 3.15 |
Tree Form | 5-6 ft | BrTr | 10.05 | 9.50 |
Tree Form | 6-8 ft | Br Tr | 14.85 | 14.10 |
Tree Form | 8-10 ft | Br Tr | 19.70 | 18.70 |
No Field Grown at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Tee Form | #15 | EZ | 75.0 | 71.25 |