Hydrangea Arborescens 'Annabelle Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 23.50 | 22.30 |
Hydrangea Macrophylla 'Nikko Blue Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 1 Yr | Field Grown | 1.60 | 1.50 |
Multi-Stem | 2 Yr | Field Grown | 2.65 | 2.50 |
Multi-Stem | 2 Yr | BrTr | 6.75 | 6.40 |
Multi-Stem | 3 Yr | BrTr | 10.05 | 9.50 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 19.45 | 18.50 |
Hydrangea Paniculata 'Ilvobo' PP22782/Proven Winners® Color Choice® Bobo® Hydrangea
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 24.50 | 23.25 |
Hydrangea Paniculata 'Limelight Hydrangea' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Ball & Burlap | 45.00 | 42.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 23.05 | 21.95 |
Multi-Stem | #7 | EZ | 32.85 | 31.15 |
Multi-Stem | #10 | EZ | 45.00 | 42.75 |
Hydrangea Paniculata 'Tardiva, Pink Diamond Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 19.00 | 18.05 |
Multi-Stem | #7 | EZ | 24.00 | 22.80 |
Hydrangea Paniculata Grandiflora 'Pee Gee Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 12-18 in | Cutting | .80 | .75 |
Multi-Stem | 18-24 in | Cutting | 1.00 | .95 |
Multi-Stem | 2-3 ft | Cutting | 1.30 | 1.20 |
Multi-Stem | 12-18 in | Br | 2.25 | 2.10 |
Multi-Stem | 18-24 in | Br | 2.80 | 2.65 |
Multi-Stem | 2-3 ft | BrTr | 3.55 | 3.35 |
No Field Grown at this time |
---|
No containers at this time |
---|
Hydrangea Quercifolia 'Alice Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 30-36 in | Ball & Burlap | 46.05 | 43.80 |
Multi-Stem | 36-42 in | Ball & Burlap | 54.85 | 52.15 |
Multi-Stem | 42-48 in | Wire Basket | 68.80 | 65.40 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 30.25 | 28.75 |
Multi-Stem | #7 | EZ | - | - |
Multi-Stem | #10 | EZ | - | - |
Hydrangea Quercifolia 'Oakleaf Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | L.O. Div | 3.00 | 2.85 |
Multi-Stem | 12-18 in | L.O. Div | 3.30 | 3.10 |
Multi-Stem | 18-24 in | Br Tr | 12.80 | 12.15 |
Multi-Stem | 2-3 ft | Br Tr | 16.50 | 15.65 |
No Field Grown at this time |
---|
No containers at this time |
---|
Hydrangea Quercifolia 'Pee Wee Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | ||||
Multi-Stem | 18-24 in | Ball & Burlap | 36.00 | 34.20 |
Multi-Stem | 24-30 in | Ball & Burlap | 42.00 | 39.90 |
Multi-Stem | 30-36 in | Ball & Burlap | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 29.00 | 27.55 |
Multi-Stem | #5 | EZ | 36.05 | 34.35 |
Hydrangea Quercifolia 'Ruby Slippers Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | 36.00 | 34.20 |
Multi-Stem | 24-30 in | Ball & Burlap | 42.00 | 39.90 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 34.25 | 32.55 |