Ginkgo Biloba 'Maidenhair Tree'
Description
Available
View Price
Type | Size | Package |
---|---|---|
Tree Form | 6-12 in | Seedling |
Tree Form | 12-18 in | Seedling |
Tree Form | 18-24 in | Seedling |
Tree Form | 2-3 ft | Seedling |
Type | Size | Package |
---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket |
Tree Form | 1 3/4-2 in Cal | Wire Basket |
Tree Form | 2-2 1/2 in Cal | Wire Basket |
Type | Size | Package |
---|---|---|
Tree Form | #15 | EZ |
Ginkgo Biloba 'Autumn Gold Ginkgo'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package |
---|---|---|
Tree Form | 6-8 ft | Wire Basket |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket |
Tree Form | 1 3/4-2 in Cal | Wire Basket |
Tree Form | 2-2 1/2 in Cal | Wire Basket |
Tree Form | 2 1/2-3 in Cal | Wire Basket |
No containers at this time |
---|
Ginkgo Biloba 'Princeton Sentry Ginkgo'
Description
Not Available
View Price
No Bare Root at this time |
---|
Type | Size | Package |
---|---|---|
Tree Form | 6-8 ft | Wire Basket |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket |
Tree Form | 1 3/4-2 in Cal | Wire Basket |
Tree Form | 2-2 1/2 in Cal | Wire Basket |
No containers at this time |
---|