Chionanthus Retusus 'Chinese Fringe Tree'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | 114.35 | 108.75 |
Tree Form | 1 1/2-13/4 in Cal | Wire Basket | 139.00 | 132.05 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 155.00 | 147.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 185.00 | 175.75 |
No containers for this product. |
---|
Chionanthus Virgincus 'White Fringe Tree' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 2.25 | 2.10 |
Tree Form | 12-18 in | Seedling | 3.15 | 2.95 |
Tree Form | 18-24 in | Seedling | 3.55 | 3.35 |
Tree Form | 2-3 ft | Seedling | 4.35 | 4.10 |
Tree Form | 18-24 in | BrTr | 21.60 | 20.50 |
Tree Form | 2-3 ft | BrTr | 28.85 | 27.40 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | 110.45 | 104.90 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 145.55 | 138.30 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 169.80 | 161.35 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 196.35 | 186.60 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 221.80 | 210.75 |
No containers at this time |
---|
Chionanthus Virgincus 'White Fringe Tree' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 4-5 ft | Ball & Burlap | 99.00 | 94.05 |
Multi-Stem | 5-6 ft | Ball & Burlap | 109.05 | 103.65 |
Multi-Stem | 6-7 ft | Wire Basket | 126.20 | 119.90 |
Multi-Stem | 7-8 ft | Wire Basket | 146.50 | 139.25 |
Multi-Stem | 8-9 ft | Wire Basket | 171.95 | 163.45 |
Multi-Stem | 9-10 ft | Wire Basket | 197.40 | 187.65 |
Multi-Stem | 10-12 ft | Wire Basket | 222.90 | 211.85 |
No containers at this time |
---|
Cladrastis Kentuckea 'American Yellowwood'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Balled and Burlap | 79.45 | 75.55 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 123.30 | 117.15 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 152.00 | 144.40 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 180.00 | 171.00 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 215.00 | 204.25 |
No containers at this time |
---|
Clethra Alnifolia 'White Clethra'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 30-36 in | Ball & Burlap | ||
Tree Form | 3-4 ft | Wire Basket | 43.00 | 40.85 |
Tree Form | 4-5 ft | Wire Basket | 58.00 | 55.10 |
Tree Form | 5-6 ft | Wire Basket | 65.00 | 61.75 |
Tree Form | 6-8 ft | Wire Basket | 79.00 | 75.05 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | 16.50 | 15.70 |
Tree Form | #5 | EZ | 21.85 | 20.80 |
Clethra Alnifolia 'White Clethra'
×
Mature Height: 3-8 ft.
high x 4-6 ft.
wide.
Foliage: Lustrous deep green in summer, pale yellow to rich golden brown in fall.
Flowers: Perfect white, delightfully fragrant.
Fruit: Capsule.
Habit: PEST FREE.
Oval, round-topped, erect, dense leafy shrub.
Zone: 2-8
Clethra Alnifolia 'Hummingbird Clethra'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | ||
Tree Form | #5 | EZ |
Clethra Alnifolia 'Rosea' Pink Clethra
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 3-4 ft | Ball & Burlap | 43.00 | 40.85 |
Tree Form | 4-5 ft | Wire Basket | 58.00 | 55.10 |
Tree Form | 5-6 ft | Wire Basket | 65.00 | 61.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | 16.50 | 15.65 |
Tree Form | #5 | EZ | 21.85 | 20.80 |
Clethra Alnifolia 'Rosea' Pink Clethra
×
Mature Height: 3-8 ft.
high x 4-6 ft.
wide.
Foliage: Lustrous deep green in summer, pale yellow to rich golden brown in fall.
Flowers: Pink fading to white, delightfully fragrant.
Fruit: Capsule.
Habit: Oval, round-topped, erect, dense leafy shrub.
Pest-free grows naturally in wet places.
Zone: 2-8
Cornus Alba 'Lutea' Yellowtwig Dogwood
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | .80 | .75 |
Tree Form | 12-18 in | Cutting | 1.05 | .95 |
Tree Form | 18-24 in | Cutting | 1.60 | 1.50 |
Tree Form | 12-18 in | Br 2yr | 2.40 | 2.25 |
Tree Form | 18-24 in | Br 2yr | 3.00 | 2.85 |
Tree Form | 2-3 ft | Br 2yr | 3.55 | 3.35 |
No Field Grown at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Tee Form | #5 | EZ | 20.65 | 19.65 |
Cornus Alba Sibirica "Coral Red Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | .90 | .85 |
Tree Form | 12-18 in | Cutting | 1.20 | 1.10 |
Tree Form | 18-24 in | Cutting | 1.65 | 1.55 |
Tree Form | 12-18 in | Br 2yr | 2.40 | 2.25 |
Tree Form | 18-24 in | Br 2yr | 3.00 | 2.85 |
Tree Form | 2-3 ft | Br 2yr | 3.55 | 3.35 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #5 | EZ | 20.65 | 19.65 |
Cornus Alternifolia 'Pagoda Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.35 | 1.20 |
Tree Form | 12-18 in | Cutting | 1.40 | 1.35 |
Tree Form | 18-24 in | Cutting | 1.75 | 1.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 102.00 | 96.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 132.00 | 125.40 |
No containers at this time |
---|