Euonymus Japonicus 'Greenspire'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 14.95 | 14.20 |
Multi-Stem | #5 | EZ | 19.95 | 18.95 |
Multi-Stem | #7 | EZ | 27.00 | 25.65 |
Acer Miyabe 'State Street ™'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in. Cal. | Wire Basket | 115.85 | 110.15 |
Tree Form | 1 3/4-2 in Cal. | Wire Basket | 132.45 | 125.85 |
Tree Form | 2-2 1/2 in. Cal. | Wire Basket | 155.00 | 147.25 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Hydrangea Paniculata 'Little Lime ®'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
#5 | EZ | 24.50 | 23.25 | |
Juniperus Chinensis 'Trautman'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 5-6 ft. | W.B. | 89.95 | 85.45 |
Tree Form | 6-7 ft. | W.B. | 119.50 | 133.50 |
Tree Form | 7-8 ft. | W.B. | 140.50 | 133.50 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Ligustrum Ovafolium 'Winter Wine Privet'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
6-12 in. | C. | 1.00 | .95 | |
12-18 in. | C. | 1.20 | 1.10 | |
1 Yr. | R.C. | 1.40 | 1.30 | |
2 yr. | R.R. | 1.95 | 1.85 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
#5 | EZ | 17.50 | 16.65 | |
Malus Astringens 'Jefgreen' "Emerald Spire® Crabapple'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in. Cal | Wire Basket | 80.00 | 76.00 |
Tree Form | 1 3/4-2 in Cal. | Wire Basket | 95.00 | 90.25 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tee Form | #15 | EZ | 80.00 | 76.00 |
Quercus macdanielii 'Clemons" Heritage Oak
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in. Cal. | W.B. | 92.20 | 87.55 |
Tree Form | 1 3/4-2 in Cal. | Wire Basket | 120.00 | 114.00 |
Tree Form | 2-2 1/2 in. Cal. | Wire Basket | 145.00 | 137.75 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Quercus Robur X Alba 'Crimschmidt' 'Crimson Spire Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in. Cal. | Wire Basket | 155.00 | 147.25 |
Tree Form | 1 3/4-2 in Cal. | Wire Basket | 175.00 | 166.25 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Quercus Robur X Bicolor 'Nadler' Kindred Spirit Oak
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in. Cal. | Wire Basket | 128.25 | 121.85 |
Tree Form | 1 3/4-2 in Cal. | Wire Basket | 155.00 | 147.25 |
Tree Form | 2-2 1/2 in. Cal. | Wire Basket | 175.00 | 166.25 |
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Viburnum Rhytidophyllum 'Cree' Nantucket Viburnum
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 23.95 | 22.75 |