Weigela Florida Eva Rathke 'Red Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.25 | 1.15 |
Multi-Stem | 12-18 in | Cutting | 1.45 | 1.35 |
Multi-Stem | 18-24 in | Cutting | 1.65 | 1.55 |
Multi-Stem | 12-15 in | Br 2Yr | 2.25 | 2.10 |
Multi-Stem | 15-18 in | Br 2Yr | 2.70 | 2.55 |
Multi-Stem | 18-24 in | Br 2Yr | 3.55 | 3.35 |
Multi-Stem | 2-3 ft | Br 2Yr | 4.35 | 4.10 |
No Field Grown at this time |
---|
No containers at this time |
---|
Weigela Florida Rosea 'Pink Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.25 | 1.15 |
Multi-Stem | 12-18 in | Cutting | 1.45 | 1.35 |
Multi-Stem | 18-24 in | Cutting | 1.65 | 1.55 |
Multi-Stem | 12-18 in | Br 2Yr | 2.25 | 2.10 |
Multi-Stem | 18-24 in | Br 2Yr | 3.55 | 3.35 |
Multi-Stem | 2-3 ft | Br 2Yr | 4.35 | 4.10 |
No Field Grown at this time |
---|
No containers at this time |
---|
Weigela Florida 'Variegated Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.25 | 1.15 |
Multi-Stem | 12-18 in | Cutting | 1.45 | 1.35 |
Multi-Stem | 12-18 in. | Br 2Yr | 2.25 | 2.10 |
Multi-Stem | 18-24 in | Br 2Yr | 3.55 | 3.35 |
Multi-Stem | 2-3 ft | Br 2Yr | 4.35 | 4.10 |
No Field Grown at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 15.30 | 14.50 |
Zelkova Serrata 'Green Vase, Village Green Zelkova'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 69.15 | 65.65 |
Tree Form | 1 1/2-13/4 in Cal | Wire Basket | 81.90 | 77.80 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 108.90 | 103.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 128.70 | 12.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 153.00 | 145.35 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 179.00 | 170.05 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 205.00 | 194.75 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 230.00 | 218.50 |
Tree Form | 4 1/2-5 in Cal | Wire Basket | 315.00 | 299.25 |
Tree Form | 5-5 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #25 | EZ | 125.00 | 118.75 |
Zelkova Serrata 'Musashino Zelkova'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | ||
Tree Form | 1 1/2-13/4 in Cal | Wire Basket | 81.90 | 77.80 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 108.90 | 103.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 128.70 | 122.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 153.00 | 145.35 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 19.00 | 170.05 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 205.00 | 194.75 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 230.00 | 218.50 |
No containers at this time |
---|
Apple Dwarf: Arkansas Black, Fuji, Gala, Granny Smith, Honey Crisp, Red Delicious,Yellow Delicious Apple
Description
Available
View Price
Apple Dwarf: Arkansas Black, Fuji, Gala, Granny Smith, Honey Crisp, Red Delicious,Yellow Delicious Apple
Pricing
×
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 3-4 ft, 7/16-9/16 in Cal | Br Tr | 9.40 | 8.90 |
Tree Form | 4-5 ft, 9/16-11/16 in Cal | Br Tr | 11.15 | 10.55 |
Tree Form | 5-6 ft., 11/16 in.Cal. | Br. Tr. | 14.10 | 13.35 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | ||||
#7 | EZ | 26.65 | 25.30 |
Blueberry
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | 14.15 | 13.40 |
Tree Form | #5 | EZ | 18.60 | 17.65 |
Peach Dwarf. Belle of Georgia, Bounty, Contender, Elberta, Red Haven Peach
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 9/16-11/16 in Cal | Br Tr | 11.15 | 10.55 |
Tree Form | 11/16 in Cal | Br Tr | 14.10 | 13.35 |
Tree Form | 3/4-1 in Cal | Br Tr | 17.25 | 16.35 |
Tree Form |
No Field Grown for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | ||||
Tree Form | #7 | EZ | 26.65 | 25.30 |
Pear Dwarf. Ayers, Bartlett, Keiffer, Moon Glow Pear
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 7-16 in Cal | Br Tr | 9.40 | 8.90 |
Tree Form | 9/16 in Cal | Br Tr | 11.15 | 10.55 |
Tree Form | 11/16 in Cal | Br Tr | 14.10 | 13.35 |
Tree Form | 3/4-1 in Cal | Br Tr | 17.25 | 16.35 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | ||||
Tree Form | #7 | EZ | 26.65 | 25.30 |
Juglans Nigra 'Black Walnut'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 2.20 | 2.05 |
Tree Form | 12-18 in | Seedling | 2.70 | 2.55 |
Tree Form | 18-24 in | Seedling | 2.95 | 2.80 |
Tree Form | 2-3 ft | Seedling | 4.60 | 4.35 |
Tree Form | 3-4 ft | Seedling | 5.95 | 5.65 |
Tree Form | 4-5 ft | Seedling |
No Field Grown at this time |
---|
No containers at this time |
---|