Syringa Amurensis Japonica 'Ivory Silk Lilac' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 5-6 ft | Wire Basket | 95.00 | 90.25 |
Multi-Stem | 6-8 ft | Wire Basket | 125.00 | 118.75 |
No containers at this time |
---|
Syringa Meyeri Palibin 'Dwarf Korean Lilac On Standard' Tree Form
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 36 in. Standard | Ball & Burlap | 139.00 | 132.05 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 129.00 | 122.55 |
Syringa Meyeri Palibin 'Dwarf Korean Lilac Multi-Stem
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 4-6 in | Cutting | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | 24.85 | 23.60 |
Multi-Stem | 24-30 in | Ball & Burlap | 32.95 | 31.30 |
Multi-Stem | 30-36 in. | Ball & Burlap | 40.10 | 38.05 |
Multi-Stem | 36-42 in. | Ball & Burlap | 52.00 | 49.40 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 18.00 | 17.10 |
Multi-Stem | #5 | EZ | 22.55 | 21.40 |
Syringa Patula 'Miss Kim Lilac' MULTI-STEM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 4-6 in | Cutting | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | 23.95 | 22.80 |
Multi-Stem | 24-30 in | Ball & Burlap | 32.95 | 31.35 |
Multi-Stem | 30-36 in | Ball & Burlap | 40.10 | 38.10 |
Multi-Stem | 36-42 in | Ball & Burlap | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Mult-Stem | #3 | EZ | 18.00 | 17.10 |
Mult-Stem | #5 | EZ | 22.55 | 21.45 |
Syringa Pekinensis Zang Zhiming 'Beijing Gold Lilac'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 99.00 | 94.05 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 125.00 | 118.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 160.00 | 152.00 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.00 | 185.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 115.00 | 109.25 |
Tree Form | #25 | EZ | 154.60 | 146.85 |
Syringa Pekinensis Zang Zhiming 'Beijing Gold Lilac'
×
Mature Height: 40 ft.
Flowers: Primrose yellow.
Habit: This new tree lilac is from the Beijing Botanic Garden in the People's Republic of China.
It is known for its primrose yellow flowers and cinnamon colored bark.
The sizes above are estimates due to its short time in the United States.
Zone: 4-7
Syringa Persica 'Persian Lilac'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | Cutting | 1.85 | 1.75 |
Tree Form | 18-24 in | Cutting | 2.10 | 1.95 |
Tree Form | 12-18 in | Br 2Yr | 2.50 | 2.35 |
Tree Form | 18-24 in | Br 2Yr | 2.80 | 2.65 |
No Field Grown at this time |
---|
No containers at this time |
---|
Syringa Vulgaris 'Common Purple Lilac'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | Cutting | 2.05 | 1.90 |
Tree Form | 18-24 in | Cutting | 2.35 | 2.20 |
Tree Form | 12-18 in | Br Tr | 5.80 | 5.50 |
Tree Form | 18-24 in | Br Tr | 7.05 | 6.65 |
Tree Form | 2-3 ft | Br 2Yr | 9.15 | 8.65 |
Tree Form | 3-4 ft | Br 2Yr | 11.40 | 10.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 2-3 ft | Ball & Burlap | 25.05 | 23.75 |
Tree Form | 3-4 ft | Ball & Burlap | 31.05 | 29.45 |
Tree Form | 4-5 ft | Ball & Burlap | 50.40 | 47.85 |
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Ball & Burlap | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | 24.10 | 22.85 |
Taxodium Distichum 'Bald Cypress'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | .90 | .85 |
Tree Form | 12-18 in | Seedling | 1.05 | .95 |
Tree Form | 18-24 in | Seedling | 1.35 | 1.25 |
Tree Form | 2-3 ft | Seedling | 1.90 | 1.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 78.00 | 74.10 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 108.40 | 102.95 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 138.90 | 131.95 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 162.65 | 154.60 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 192.25 | 182.60 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 216.70 | 205.85 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 270.00 | 256.50 |
No Container Grown at this time |
---|
Taxodium Distichum 'Cascade Falls Bald Cypress'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 3/4-2 in Cal | Wire Basket | 138.50 | 131.60 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 173.40 | 164.70 |
No containers at this time |
---|
Taxodium Distichum 'Shawnee Brave Bald Cypress'
Description
Available
View Price
Type | Size | Package | 10 Rate | 25 Rate |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal. | Wire Basket | 85.00 | 80.75 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 110.00 | 104.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 143.00 | 135.85 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 175.00 | 166.25 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 195.00 | 185.25 |
No containers at this time |
---|