Malus 'Sugar Tyme Crabapple'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 51.40 | 48.80 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 82.60 | 78.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 101.00 | 95.95 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 126.20 | 119.85 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | - | - |
Malus 'Velvet Pillar Crabapple'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 63.00 | 59.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 82.60 | 78.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 101.00 | 95.95 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 126.20 | 119.85 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 79.75 | 75.80 |
Metasequoia Glyptostroboides 'Dawn Redwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.40 | 1.30 |
Tree Form | 12-18 in | Seedlings | 1.75 | 1.65 |
Tree Form | 18-24 in | Seedlings | 2.10 | 1.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-4 1/2 in. Cal. | Wire Basket | 296.55 | 281.70 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Myrica Pennsylvanica 'Northern Bayberry
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.50 | 1.40 |
Tree Form | 15-18 in | Br Tr | 1.75 | 1.65 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | 24.85 | 23.60 |
Nyssa Sylvatica 'Black Gum, Black Tupelo, or Sour Gum'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.20 | 1.10 |
Tree Form | 12-18 in | Seedlings | 1.30 | 1.20 |
Tree Form | 18-24 in | Seedlings | 1.45 | 1.35 |
Tree Form | 2-3 ft | Seedlings | 1.75 | 1.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Ball & Burlap | 75.85 | 72.05 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.60 | 115.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 155.00 | 147.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 185.00 | 175.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 215.00 | 204.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #15 | EZ | 95.00 | 90.25 |
Tree Form | #25 | EZ | 132.00 | 125.40 |
Nyssa Sylvatica 'Green Gable Black Gum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 88.20 | 83.75 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.00 | 96.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 132.10 | 125.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.25 | 154.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.20 | 185.40 |
No containers at this time |
---|
Nyssa Sylvatica 'Wildfire Black Gum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 88.20 | 83.75 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.05 | 96.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 132.10 | 125.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.35 | 154.20 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.20 | 185.40 |
Tree Form | 3-3 1/2 in. Cal. | Wire Basket | 220.00 | 209.00 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 256.00 | 243.20 |
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Tee Form | #15 | EZ | 99.00 | 94.05 |
Tree Form | #25 | EZ | 139.00 | 132.05 |
Nyssa Sylvatica 'Wildfire Black Gum'
×
Mature Height: 30-50 ft.
Foliage: Brilliant red new growth turning to dark green changing to a yellow-orange, scarlet-purple in the fall.
Flowers: Small greenish white.
Fruit: Oblong bluish black drupe.
Habit: Stonger central leader than native broadly pyramidal to rounded head.
Zone: 4-9
Ostrya Virginiana 'Hophornbeam'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | ||||
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 95.00 | 90.25 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 120.00 | 114.00 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 145.00 | 137.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 170.00 | 161.50 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | ||
Tree Form | 3-3 1/2 in Cal | Wire Basket |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #25 | EZ | - | - |
Oxydendrum Arboreum 'Sourwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.45 | 1.35 |
Tree Form | 12-18 in | Seedling | 1.65 | 1.55 |
Tree Form | 18-24 in | Seedling | 2.05 | 1.90 |
No Field Grown at this time |
---|
No containers at this time |
---|
Philadelphus Coronarius 'Sweet Mockorange'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | Cutting | .80 | .75 |
Tree Form | 18-24 in | Cutting | 1.00 | .95 |
Tree Form | 2-3 ft | Cutting | 1.20 | 1.10 |
Tree Form | 2-3 ft | Br 2yr | 3.55 | 3.35 |
Tree Form | 3-4 ft | Br 2Yr | 8.15 | 4.85 |
No Field Grown at this time |
---|
Type | Size | Package | 10 Rate | 25 Rate |
---|---|---|---|---|
Tee Form | #5 | EZ | 17.75 | 16.85 |