Lindera Benzoin 'Spicebush'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi Stem | 6-12 in | Seedling | 1.50 | 1.40 |
Multi Stem | 12-18 in | Seedling | 1.75 | 1.65 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 19.00 | 18.05 |
Multi-Stem | #5 | EZ | 23.00 | 21.85 |
Multi-Stem | #7 | EZ | - | - |
Liquidambar Styraciflua' American Sweetgum'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | .90 | .85 |
Tree Form | 12-18 in | Seedling | 1.00 | .95 |
Tree Form | 18-24 in | Seedling | 1.35 | 1.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Ball & Burlap | 65.00 | 61.75 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 82.50 | 78.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 99.00 | 94.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 125.00 | 118.75 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 150.00 | 142.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 180.00 | 171.00 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 215.00 | 204.25 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 240.00 | 228.00 |
No containers at this time |
---|
Liquidambar Styraciflua Happi Daze Sweetgum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 68.80 | 65.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.55 | 90.85 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.00 | 109.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 140.00 | 133.00 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 195.00 | 185.25 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 220.00 | 209.00 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 245.00 | 232.75 |
No containers at this time |
---|
Liquidambar Styraciflua 'Rotundiloba Sweetgum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 68.80 | 65.35 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.55 | 90.75 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.00 | 109.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 140.00 | 133.00 |
Tree Form | 2 1/2-3 in. Cal. | Wire Basket | 165.00 | 156.75 |
No containers at this time |
---|
Liquidambar Styraciflua 'Slender Silhouette Sweetgum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 70.25 | 66.70 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.00 | 96.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 127.45 | 121.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 155.00 | 147.25 |
Tree Form | 2 1/2-3 in Cal. | Wire Basket | 179.00 | 170.05 |
Tree Form | 3-3 1/2 in. Cal. | Wire Basket | 204.00 | 193.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tee Form | #25 | EZ | 145.00 | 137.75 |
Liquidambar Styraciflua 'Slender Silhouette Sweetgum'
×
Mature Height: 60-75 ft.
x 10-15 ft.
Foliage: Deep glossy green changing to yellow-purple-red in fall.
Five pointed leaves.
Fruit: Few to none.
Habit: Very columnar conical form, strong hardy grower.
Corky ornamental bark in winter.
Zone: 5-9
Liriodendron Tulipifera 'Tulip Poplar'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | .90 | .85 |
Tree Form | 12-18 in | Seedlings | 1.20 | 1.10 |
Tree Form | 18-24 in | Seedlings | 1.45 | 1.35 |
Tree Form | 2-3 ft | Seedlings | 1.75 | 1.65 |
Tree Form | 3-4 ft | Seedlings | 2.25 | 2.10 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | 41.30 | 39.25 |
Tree Form | 6-8 ft | Ball & Burlap | 59.20 | 56.15 |
Tree Form | 1-1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 134.70 | 128.00 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.00 | 185.25 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | - | - |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
Tree Form | 4 1/2-5 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #15 | EZ | 98.20 | 93.25 |
Tree Form | #25 | EZ | 132.85 | 126.20 |
Liriodendron Tulipifera Fastigiata 'Columnar Tulip Poplar'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Ball & Burlap | 90.00 | 85.50 |
Tree Form | 1-1/2-1 3/4 in Cal | Wire Basket | 125.00 | 118.75 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 145.00 | 137.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 190.00 | 180.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 225.00 | 213.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 120.00 | 114.00 |
Tree Form | #25 | EZ | 145.00 | 137.75 |
Lonicera Fragrantissima 'Fragrant Honeysuckle'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 4-6 in | Cutting | 1.30 | 1.20 |
Multi-Stem | 6-12 in | Cutting | 1.45 | 1.35 |
Multi-Stem | 12-18 in | Cutting | 1.75 | 1.65 |
Multi-Stem | 12-18 in | Br 1Yr | 2.25 | 2.10 |
Multi-Stem | 18-24 in | Br 1Yr | 3.55 | 3.35 |
Multi-Stem | 2-3 ft | 3.75 | 3.95 | 3.75 |
No Field Grown at this time |
---|
No containers at this time |
---|
Lonicera Tatarica Pink 'Pink Honeysuckle'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.00 | .95 |
Multi-Stem | 12-18 in | Cutting | 1.15 | 1.05 |
Multi-Stem | 18-24 in | Cutting | 1.30 | 1.20 |
Multi-Stem | 18-24 in | Br | 3.55 | 3.35 |
Multi-Stem | 2-3 ft | Br | 4.35 | 4.10 |
Multi-Stem | 3-4 ft | Br | 5.15 | 4.85 |
No Field Grown at this time |
---|
No containers at this time |
---|
Magnolia Grandiflora 'Brackens Brown Beauty, D.D. Blanchard, Edith Bogue Magnolia'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-7 ft | Wire Basket | 167.20 | 158.90 |
Tree Form | 7-8 ft | Wire Basket | 220.05 | 209.10 |
Tree Form | 8-9 ft | Wire Basket | 266.60 | 253.25 |
Tree Form | 9-10 ft | Wire Basket | 307.90 | 292.55 |
No containers at this time |
---|
Magnolia Grandiflora 'Brackens Brown Beauty, D.D. Blanchard, Edith Bogue Magnolia'
×
Mature Height: 60-80 ft.
tall with spread of 30-50 ft.
Foliage: Lustrous dark green; lighter green below.
Flowers: Perfect creamy white, beautifully fragrant 8-12 in diameter.
Flowers beginning in May-June.
Fruit: Rosy-red opening in September-November exposing red seeds.
Habit: DISEASE RESISTANT.
Densely pyramidal, low branching stately evergreen.
Zone: 6-9