Fraxinus Quadrangulata 'Blue Ash'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.25 | 1.15 |
Tree Form | 12-18 in | Seedling | 1.30 | 1.20 |
Tree Form | 18-24 in | Seedling | 1.75 | 1.65 |
Tree Form | 2-3 ft | Seedling | 1.95 | 1.85 |
No Field Grown at this time |
---|
No containers at this time |
---|
Ginkgo Biloba 'Maidenhair Tree'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.35 | 1.25 |
Tree Form | 12-18 in | Seedling | 1.60 | 1.50 |
Tree Form | 18-24 in | Seedling | 1.80 | 1.70 |
Tree Form | 2-3 ft | Seedling | 2.90 | 2.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 99.00 | 94.05 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 142.60 | 135.60 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 179.50 | 170.55 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 216.55 | 205.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 107.05 | 101.65 |
Ginkgo Biloba 'Autumn Gold Ginkgo'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | - | - |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 152.50 | 144.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 184.00 | 174.80 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | - | - |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
No containers at this time |
---|
Gleditsia Triacanthos Inermis 'Imperial Honey Locust, Shademaster Honey Locust, Skyline Honey Locust'
Description
Available
View Price
Gleditsia Triacanthos Inermis 'Imperial Honey Locust, Shademaster Honey Locust, Skyline Honey Locust'
Pricing
×
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 8-10 ft | Ball & Burlap | 79.45 | 75.55 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 119.00 | 113.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.00 | 132.05 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 175.00 | 166.25 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Tree Form | 3 1/2- 4in Cal | Wire Basket | - | - |
No containers at this time |
---|
Gymnocladus Dioicus Kentucky Coffeetree'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 2.05 | 1.690 |
Tree Form | 12-18 in | Seedling | 2.20 | 2.05 |
Tree Form | 18-24 in | Seedling | 2.70 | 2.55 |
Tree Form | 2-3 ft | Seedling | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 75.85 | 72.10 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 91.00 | 86.50 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 119.00 | 113.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 151.70 | 144.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 181.00 | 171.95 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 211.00 | 200.45 |
No containers at this time |
---|
Gymnocladus Dioicus Kentucky Coffeetree'
×
Mature Height: 60 ft.
Foliage: Pinkish to purplish tinged changing to dark bluish green in summer.
Yellow in fall.
Flowers: Greenish white.
Fruit: Reddish brown to blackish brown leathery pod.
Habit: Vertically ascending branches which forms narrow crown.
Zone: 3-8
Hamamelis Hybrid "Heather's Witch Hazel' MULTI-STEM or TREE FORM
Description
Available
View Price
Type | Size | Package | 25 Rate | 50 Rate |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.20 | 1.10 |
Tree Form | 12-18 in | Seedling | 1.60 | 1.50 |
Tree Form | 18-24 in | Seedling | 1.95 | 1.85 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem or Tree Form | 3-4 ft | Ball & Burlap | 36.00 | 33.35 |
Multi-Stem or Tree Form | 4-5 ft | Ball & Burlap | 47.00 | 44.65 |
Multi-Stem or Tree Form | 5-6 ft | Wire Basket | 65.00 | 61.75 |
Multi-Stem or Tree Form | 6-7 ft | Wire Basket | 79.00 | 75.05 |
Multi-Stem or Tree Form | 7-8 ft | Wire Basket | 89.00 | 84.55 |
Multi-Stem or Tree Form | 8-9 ft | Wire Basket | 105.00 | 99.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem or Tree Form | #5 | EZ | 26.15 | 24.85 |
Multi-Stem or Tree Form | #7 | EZ | 35.10 | 33.35 |
Multi-Stem or Tree Form | #10 | EZ | 45.00 | 42.75 |
Hamamelis Viginiana 'Common Witch Hazel' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.20 | 1.10 |
Tree Form | 12-18 in | Seedling | 1.60 | 1.50 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 3-4 ft | Ball & Burlap | 39.00 | 37.05 |
Tree Form | 4-5 ft | Ball & Burlap | 49.00 | 46.55 |
Tree Form | 5-6 ft | Wire Basket | - | - |
Tree Form | 6-8 ft | Wire Basket | - | - |
No containers at this time |
---|
Hamamelis Viginiana 'Common Witch Hazel' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Ball & Burlap | 39.00 | 37.05 |
Multi-Stem | 4-5 ft | Ball & Burlap | 49.00 | 46.55 |
Multi-Stem | 5-6 ft | Wire Basket | - | - |
Multi-Stem | 6-8 ft | Wire Basket | - | - |
No containers at this time |
---|
Hibiscus Syriacus 'DOUBLE Flowering Althea Rose of Sharon' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 4-5 ft | BrTr 1yr 24-36" standard | 13.15 | 12.45 |
Tree Form | 5-6 ft | BrTr 2Yr 24-36" standard | 18.10 | 17.15 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-5 ft | Ball & Burlap | 37.30 | 35.45 |
Tree Form | 5-6 ft | Wire Basket | 55.45 | 52.80 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 84.70 | 80.50 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 103.85 | 98.80 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 124.10 | 118.00 |
Tree Form | 2 1/2-3 in Cal (Purple & Red ONLY) | Wire Basket | 139.65 | 132.70 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #7 | EZ | 37.30 | 35.45 |
Tree Form | #15 | EZ | 66.55 | 63.30 |
Hibiscus Syriacus 'DOUBLE Flowering Althea Rose of Sharon' MULTI-STEM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.15 | 1.05 |
Multi-Stem | 12-18 in | Cutting | 1.25 | 1.15 |
Multi-Stem | 18-24 in | Cutting | 1.45 | 1.35 |
Multi-Stem | 2-3 ft | Cutting | 1.60 | 1.50 |
Multi-Stem | 12-18 in | Br 2Yr | 2.80 | 2.65 |
Multi-Stem | 18-24 in | Br 2Yr | 3.35 | 3.15 |
Multi-Stem | 2-3 ft | Br 2Yr | 4.00 | 3.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Ball & Burlap | 28.95 | 27.55 |
Multi-Stem | 4-5 ft | Ball & Burlap | 35.70 | 34.00 |
Multi-Stem | 5-6 ft | Wire Basket | 53.65 | 50.85 |
Multi-Stem | 6-8 ft | Wire Basket | 70.10 | 66.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 18.70 | 17.80 |